Table of Contents
- 2023 Pay Scale – Officers, Prior Enlisted Officers, and Warrant Officers
- 2023 Military Pay Chart: Officers and Warrant Officers with up to 10 Years of Service
- 2023 Military Pay Chart: Officers and Warrant Officers with 12 to 26 Years of Service
- 2023 Military Pay Chart: Officers and Warrant Officers with 28 to 40 Years of Service
- Prior Enlisted Officer Pay Qualifications
- 2023 Pay Scale: Enlisted Military Members
- 2023 Military Pay Chart: Enlisted Members with up to 10 Years of Service
- 2023 Military Pay Chart: Enlisted Members with 12 to 26 Years of Service
- 2023 Military Pay Chart: Enlisted Members with 28 to 40 Years of Service
- When Do Military Members Get Paid?
- Previous Military Pay Raises
President Biden has signed the 2023 National Defense Authorization Act (NDAA) into law, ensuring military members will receive a 4.6% pay increase in 2023. Both the House and Senate approved the bill, with the Senate finalizing their vote on Dec. 15.
It’s the largest military pay raise in 20 years, but it might not be enough to keep up with inflation, which was 7.1% in November, according to the Bureau of Labor Statistics.
The bill was signed by President Biden in late December 2022, allowing increases to go into effect on Jan. 1, 2023. Military members will receive their first increased paycheck on Jan. 13, 2023.
National Guard and Reserve members can see 2023 drill pay charts here.
2023 Pay Scale – Officers, Prior Enlisted Officers, and Warrant Officers
The following pay charts only include base military pay. They do not account for non-taxable allowances such as BAS or BAH.
2023 Military Pay Chart: Officers and Warrant Officers with up to 10 Years of Service
Pay Grade | Fewer Than Two | Two or More | Three or More | Four or More | Six or More | Eight or More | 10 or more | ||
---|---|---|---|---|---|---|---|---|---|
O-8 | 12,170.63 | 12,569.92 | 12,834.50 | 12,908.31 | 13,238.31 | 13,789.72 | 13,918.31 | ||
O-7 | 10,113.24 | 10,582.79 | 10,800.33 | 10,973.39 | 11,285.98 | 11,595.37 | 11,952.77 | ||
O-6 | 7,669.13 | 8,425.17 | 8,978.19 | 8,978.19 | 9,012.67 | 9,398.76 | 9,450.00 | ||
O-5 | 6,393.25 | 7,202.15 | 7,700.38 | 7,794.16 | 8,105.80 | 8,291.43 | 8,700.71 | ||
O-4 | 5,516.34 | 6,385.19 | 6,811.88 | 6,906.30 | 7,301.73 | 7,726.16 | 8,254.69 | ||
O-3 | 4,849.88 | 5,497.65 | 5,933.36 | 6,469.95 | 6,780.30 | 7,120.29 | 7,340.09 | ||
O-2 | 4,190.83 | 4,772.53 | 5,496.68 | 5,682.64 | 5,799.30 | 5,799.30 | 5,799.30 | ||
O-1 | 3,637.17 | 3,786.06 | 4,576.92 | 4,576.92 | 4,576.92 | 4,576.92 | 4,576.92 | ||
Prior Enlisted Officers | |||||||||
Pay Grade | <2 | 2 | 3 | 4 | 6 | 8 | 10 | ||
O-3E | - | - | - | 6,469.95 | 6,780.30 | 7,120.29 | 7,340.09 | ||
O-2E | - | - | - | 5,682.64 | 5,799.30 | 5,983.96 | 6,295.59 | ||
O-1E | - | - | - | 4,576.92 | 4,887.27 | 5,067.73 | 5,252.72 | ||
Warrant Officers | |||||||||
Pay Grade | <2 | 2 | 3 | 4 | 6 | 8 | 10 | ||
W-4 | 5,012.31 | 5,391.29 | 5,545.99 | 5,698.42 | 5,960.76 | 6,220.19 | 6,483.16 | ||
W-3 | 4,577.56 | 4,768.02 | 4,963.96 | 5,027.78 | 5,232.42 | 5,635.90 | 6,055.83 | ||
W-2 | 4,050.32 | 4,433.50 | 4,551.14 | 4,632.35 | 4,894.67 | 5,303.00 | 5,505.70 | ||
W-1 | 3,554.99 | 3,938.17 | 4,040.66 | 4,258.19 | 4,515.04 | 4,894.04 | 5,070.64 |
2023 Military Pay Chart: Officers and Warrant Officers with 12 to 26 Years of Service
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
---|---|---|---|---|---|---|---|---|
O-10 | - | - | - | - | 17,841.33 | 17,841.33 | 17,841.33 | 17,841.33 |
O-9 | - | - | - | - | 17,201.30 | 17,449.77 | 17,807.49 | 17,841.33 |
O-8 | 14,441.68 | 14,592.51 | 15,043.69 | 15,696.61 | 16,298.29 | 16,700.16 | 16,700.16 | 16,700.16 |
O-7 | 12,308.88 | 12,666.60 | 13,789.72 | 14,737.85 | 14,737.85 | 14,737.85 | 14,737.85 | 14,813.58 |
O-6 | 9,450.00 | 9,986.90 | 10,936.32 | 11,493.53 | 12,050.42 | 12,367.54 | 12,688.84 | 13,310.82 |
O-5 | 9,001.72 | 9,389.73 | 9,983.03 | 10,265.35 | 10,544.76 | 10,861.87 | 10,861.87 | 10,861.87 |
O-4 | 8,665.59 | 8,951.12 | 9,115.48 | 9,210.23 | 9,210.23 | 9,210.23 | 9,210.23 | 9,210.23 |
O-3 | 7,701.67 | 7,890.52 | 7,890.52 | 7,890.52 | 7,890.52 | 7,890.52 | 7,890.52 | 7,890.52 |
O-2 | 5,799.30 | 5,799.30 | 5,799.30 | 5,799.30 | 5,799.30 | 5,799.30 | 5,799.30 | 5,799.30 |
O-1 | 4,576.92 | 4,576.92 | 4,576.92 | 4,576.92 | 4,576.92 | 4,576.92 | 4,576.92 | 4,576.92 |
Prior Enlisted Officers | ||||||||
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
O-3E | 7,701.67 | 8,006.86 | 8,182.50 | 8,420.98 | 8,420.98 | 8,420.98 | 8,420.98 | 8,420.98 |
O-2E | 6,536.65 | 6,715.84 | 6,715.84 | 6,715.84 | 6,715.84 | 6,715.84 | 6,715.84 | 6,715.84 |
O-1E | 5,433.83 | 5,682.64 | 5,682.64 | 5,682.64 | 5,682.64 | 5,682.64 | 5,682.64 | 5,682.64 |
Warrant Officers | ||||||||
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
W-5 | - | - | - | - | 8,912.13 | 9,363.95 | 9,701.05 | 10,073.27 |
W-4 | 6,877.94 | 7,224.39 | 7,554.07 | 7,824.13 | 8,087.43 | 8,473.83 | 8,791.27 | 9,153.50 |
W-3 | 6,253.70 | 6,482.84 | 6,718.09 | 7,142.53 | 7,428.39 | 7,599.51 | 7,781.27 | 8,029.42 |
W-2 | 5,704.55 | 5,948.05 | 6,138.59 | 6,310.86 | 6,517.33 | 6,653.09 | 6,760.30 | 6,760.30 |
W-1 | 5,318.36 | 5,561.78 | 5,753.21 | 5,929.17 | 6,143.16 | 6,143.16 | 6,143.16 | 6,143.16 |
2023 Military Pay Chart: Officers and Warrant Officers with 28 to 40 Years of Service
Pay Grade | 28 | 30 | 32 | 34 | 36 | 38 | 40 | ||
---|---|---|---|---|---|---|---|---|---|
O-10 | 17,841.33 | 17,841.33 | 17,841.33 | 17,841.33 | 17,841.33 | 17,841.33 | 17,841.33 | ||
O-9 | 17,841.33 | 17,841.33 | 17,841.33 | 17,841.33 | 17,841.33 | 17,841.33 | 17,841.33 | ||
O-8 | 16,700.17 | 17,118.48 | 17,118.48 | 17,545.81 | 17,545.81 | 17,545.81 | 17,545.81 | ||
O-7 | 14,813.58 | 15,110.07 | 15,110.07 | 15,110.07 | 15,110.07 | 15,110.07 | 15,110.07 | ||
O-6 | 13,310.83 | 13,576.70 | 13,576.70 | 13,576.70 | 13,576.70 | 13,576.70 | 13,576.70 | ||
O-5 | 10,861.88 | 10,861.88 | 10,861.88 | 10,861.88 | 10,861.88 | 10,861.88 | 10,861.88 | ||
O-4 | 9,210.23 | 9,210.23 | 9,210.23 | 9,210.23 | 9,210.23 | 9,210.23 | 9,210.23 | ||
O-3 | 7,890.52 | 7,890.52 | 7,890.52 | 7,890.52 | 7,890.52 | 7,890.52 | 7,890.52 | ||
O-2 | 5,799.30 | 5,799.30 | 5,799.30 | 5,799.30 | 5,799.30 | 5,799.30 | 5,799.30 | ||
O-1 | 4,576.92 | 4,576.92 | 4,576.92 | 4,576.92 | 4,576.92 | 4,576.92 | 4,576.92 | ||
Prior Enlisted Officers | |||||||||
Pay Grade | 28 | 30 | 32 | 34 | 36 | 38 | 40 | ||
O-3E | 8,420.98 | 8,420.98 | 8,420.98 | 8,420.98 | 8,420.98 | 8,420.98 | 8,420.98 | ||
O-2E | 6,715.84 | 6,715.84 | 6,715.84 | 6,715.84 | 6,715.84 | 6,715.84 | 6,715.84 | ||
O-1E | 5,682.63 | 5,682.63 | 5,682.63 | 5,682.63 | 5,682.63 | 5,682.63 | 5,682.63 | ||
Warrant Officers | |||||||||
Pay Grade | 28 | 30 | 32 | 34 | 36 | 38 | 40 | ||
W-5 | 10,073.27 | 10,577.95 | 10,577.95 | 11,106.16 | 11,106.16 | 11,662.40 | 11,662.40 | ||
W-4 | 9,153.51 | 9,336.24 | 9,336.24 | 9,336.24 | 9,336.24 | 9,336.24 | 9,336.24 | ||
W-3 | 8,029.42 | 8,029.42 | 8,029.42 | 8,029.42 | 8,029.42 | 8,029.42 | 8,029.42 | ||
W-2 | 6,760.31 | 6,760.31 | 6,760.31 | 6,760.31 | 6,760.31 | 6,760.31 | 6,760.31 | ||
W-1 | 6,143.16 | 6,143.16 | 6,143.16 | 6,143.16 | 6,143.16 | 6,143.16 | 6,143.16 |
General Officer Pay Limits: Basic pay is limited to the rate of basic pay for level II of the executive schedule in effect during the calendar year 2023 for officers at pay grades O-7 through O-10. This includes officers serving as chairman or vice-chairman of the Joint Chiefs of Staff, chief of staff of the Army, chief of naval operations, chief of staff of the Air Force, commandant of the Marine Corps, commandant of the Coast Guard, chief of the National Guard Bureau or commander of a unified or specified combatant command (as defined in 10 U.S.C. 161(c)).
Pay limits for O-6: Basic pay for O-6 and below is limited by level V of the executive schedule in effect during calendar year 2023.
Combat zone tax-exclusion pay for officers: The combat zone tax exclusion for O-1 and above is based on the basic pay rate shown in note 3 plus hostile fire or imminent danger pay, which is $225.00 per month (prorated).
Academy cadets and ROTC basic pay: Basic pay rate for academy cadets/midshipmen and ROTC members and applicants is $1,218.
Prior Enlisted Officer Pay Qualifications
Prior enlisted officers may be eligible for a higher pay rate based on time in service and other criteria. The pay scale offers the following note:
*Applicable to O-1 to O-3 with at least four years and one day of active duty or more than 1,460 points as a warrant and/or enlisted member. See Department of Defense Financial Management Regulations (DoDFMR) for a more-detailed explanation on who is eligible for this special basic pay rate.
2023 Pay Scale: Enlisted Military Members
Here are the pay charts for enlisted members.
2023 Military Pay Chart: Enlisted Members with up to 10 Years of Service
Pay Grade | Fewer Than Two | Two or More | Three or More | Four or More | Six or More | Eight or More | 10 or More |
---|---|---|---|---|---|---|---|
E-9 | - | - | - | - | - | - | 6,055.50 |
E-8 | - | - | - | - | - | 4,957.19 | 5,176.34 |
E-7 | 3,445.74 | 3,760.92 | 3,905.30 | 4,095.44 | 4,244.66 | 4,500.54 | 4,644.92 |
E-6 | 2,980.38 | 3,279.76 | 3,424.79 | 3,565.30 | 3,711.94 | 4,041.94 | 4,171.18 |
E-5 | 2,730.29 | 2,914.31 | 3,055.15 | 3,199.20 | 3,423.82 | 3,658.44 | 3,851.48 |
E-4 | 2,503.41 | 2,631.67 | 2,774.12 | 2,914.95 | 3,039.03 | 3,039.03 | 3,039.03 |
E-3 | 2,260.10 | 2,402.22 | 2,547.89 | 2,547.89 | 2,547.89 | 2,547.89 | 2,547.89 |
E-2 | 2,149.24 | 2,149.24 | 2,149.24 | 2,149.24 | 2,149.24 | 2,149.24 | 2,149.24 |
E-1 >4 Mon | 1,917.53 | 1,917.53 | 1,917.53 | 1,917.53 | 1,917.53 | 1,917.53 | 1,917.53 |
E-1 <4 Mon | 1,772.82 | - | - | - | - | - | - |
2023 Military Pay Chart: Enlisted Members with 12 to 26 Years of Service
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | ||
---|---|---|---|---|---|---|---|---|---|---|
E-9 | 6,192.79 | 6,365.85 | 6,568.88 | 6,774.82 | 7,102.88 | 7,381.65 | 7,673.63 | 8,121.59 | ||
E-8 | 5,312.02 | 5,474.44 | 5,651.05 | 5,968.81 | 6,129.95 | 6,404.20 | 6,556.63 | 6,930.80 | ||
E-7 | 4,900.48 | 5,113.50 | 5,258.52 | 5,413.22 | 5,473.15 | 5,674.57 | 5,782.54 | 6,193.44 | ||
E-6 | 4,419.97 | 4,496.02 | 4,551.46 | 4,616.23 | 4,616.23 | 4,616.23 | 4,616.23 | 4,616.23 | ||
E-5 | 3,874.69 | 3,874.69 | 3,874.69 | 3,874.69 | 3,874.69 | 3,874.69 | 3,874.69 | 3,874.69 | ||
E-4 | 3,039.03 | 3,039.03 | 3,039.03 | 3,039.03 | 3,039.03 | 3,039.03 | 3,039.03 | 3,039.03 | ||
E-3 | 2,547.89 | 2,547.89 | 2,547.89 | 2,547.89 | 2,547.89 | 2,547.89 | 2,547.89 | 2,547.89 | ||
E-2 | 2,149.24 | 2,149.24 | 2,149.24 | 2,149.24 | 2,149.24 | 2,149.24 | 2,149.24 | 2,149.24 | ||
E-1 > 4 mos | 1,917.53 | 1,917.53 | 1,917.53 | 1,917.53 | 1,917.53 | 1,917.53 | 1,917.53 | 1,917.53 |
2023 Military Pay Chart: Enlisted Members with 28 to 40 Years of Service
Pay Grade | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
E-9 | 8,121.59 | 8,527.01 | 8,527.01 | 8,953.70 | 8,953.70 | 9,402.31 | 9,402.31 |
E-8 | 6,930.80 | 7,070.02 | 7,070.02 | 7,070.02 | 7,070.02 | 7,070.02 | 7,070.02 |
E-7 | 6,193.44 | 6,193.44 | 6,193.44 | 6,193.44 | 6,193.44 | 6,193.44 | 6,193.44 |
E-6 | 4,616.23 | 4,616.23 | 4,616.23 | 4,616.23 | 4,616.23 | 4,616.23 | 4,616.23 |
E-5 | 3,874.69 | 3,874.69 | 3,874.69 | 3,874.69 | 3,874.69 | 3,874.69 | 3,874.69 |
E-4 | 3,039.03 | 3,039.03 | 3,039.03 | 3,039.03 | 3,039.03 | 3,039.03 | 3,039.03 |
E-3 | 2,547.89 | 2,547.89 | 2,547.89 | 2,547.89 | 2,547.89 | 2,547.89 | 2,547.89 |
E-2 | 2,149.24 | 2,149.24 | 2,149.24 | 2,149.24 | 2,149.24 | 2,149.24 | 2,149.24 |
E-1 | 1,917.53 | 1,917.53 | 1,917.53 | 1,917.53 | 1,917.53 | 1,917.53 | 1,917.53 |
When Do Military Members Get Paid?
Military paydays are on the first and 15th of the month unless it is a holiday or weekend. Paydays that would normally fall on one of those days are paid on the preceding business day. Here are the current military pay schedules:
Check your VA Home Loan eligibility and get personalized rates. Answer a few questions and we'll connect you with a trusted VA lender to answer any questions you have about the VA loan program.
Previous Military Pay Raises
The government reviews military compensation each year and proposes an annual cost-of-living adjustment. The 4.6% pay raise comes on the heels of a 2.7% increase in 2022. Here are the 2022 military pay charts to compare to 2023’s pay rates.
You can find additional military pay charts from previous years here:
Year | Military Pay Raise Percentage | Military Pay Tables |
---|---|---|
2024 | 5.2% | 2024 Military Pay Tables |
2023 | 4.6% | 2023 Military Pay Tables |
2022 | 2.70% | 2022 Military Pay Tables |
2021 | 3.00% | 2021 Military Pay Tables |
2020 | 3.10% | 2020 Military Pay Tables |
2019 | 2.60% | 2019 Military Pay Tables |
2018 | 2.40% | 2018 Military Pay Tables |
2017 | 2.10% | 2017 Military Pay Tables |
2016 | 1.30% | 2016 Military Pay Tables |
2015 | 1.00% | 2015 Military Pay Tables |
2014 | 1.00% | 2014 Military Pay Tables |
2013 | 1.70% | 2013 Military Pay Tables |
2012 | 1.60% | 2012 Military Pay Tables |
2011 | 1.40% | 2011 Military Pay Tables |
2010 | 3.40% | 2010 Military Pay Tables |
Comments:
About the comments on this site:
These responses are not provided or commissioned by the bank advertiser. Responses have not been reviewed, approved or otherwise endorsed by the bank advertiser. It is not the bank advertiser’s responsibility to ensure all posts and/or questions are answered.
Sal Fernandez says
Are you going to list retired military paid and paid raises? Also, can you include disability pay?
Ryan Guina says
Sal, we can’t list exact retired pay because each retiree earns a different amount, based on when and for how long they served and other factors. But we do update the retiree cost of living increase each year. The 2023 COLA was 8.7%, one of the highest increases in decades.
We also list VA disability rates in a separate article.
Thank you!