A 4.5% pay raise could be coming for National Guardsmen and reserve military servicemembers in 2025. Right now, lawmakers are working through the details of the National Defense Authorization Act (NDAA), and both the White House and lawmakers seemed to agree on a 4.5% increase.
The military pay increases go into effect on Jan. 1, 2025. You’ll get your first increased paycheck on Jan. 10, 2025.
How to Read Drill Pay Charts
Below, you’ll see drill pay tables that apply to members of the reserve component (collectively, the National Guard and reserves). These charts only include basic military pay and do not include non-taxable allowances such as the basic allowance for housing (BAH) or the basic allowance for subsistence (BAS).
The charts highlight base pay for each pay grade, and the amount of drill pay for both a single drill and four-drill periods. A single drill is 1/30th the amount of the monthly base pay. A standard drill weekend includes four drill periods.
You can see the proposed active-duty 2025 military pay charts here.
Proposed 2025 Drill Pay Charts
Here are the 2025 drill pay scales for officers, prior-enlisted officers and warrant officers serving in the National Guard and Reserves.
Officers and Warrant Officers 0-10 Years
Pay Grade | Fewer Than 2 | 2 or More | 3 or More | 4 or More | 6 or More | 8 or More | 10 or More |
---|---|---|---|---|---|---|---|
O-7 | $11,117.63 | $11,634.10 | $11,873.20 | $12,063.50 | $12,407.15 | $12,747.18 | $13,139.97 |
One Drill | $370.59 | $387.80 | $395.77 | $402.12 | $413.57 | $424.91 | $438.00 |
Four Drills | $1,482.35 | $1,551.21 | $1,583.09 | $1,608.47 | $1,654.29 | $1,699.62 | $1,752.00 |
O-6 | $8,431.06 | $9,262.16 | $9,869.98 | $9,869.98 | $9,907.91 | $10,332.37 | $10,388.76 |
One Drill | $281.04 | $308.74 | $329.00 | $329.00 | $330.26 | $344.41 | $346.29 |
Four Drills | $1,124.14 | $1,234.95 | $1,316.00 | $1,316.00 | $1,321.05 | $1,377.65 | $1,385.17 |
O-5 | $7,028.41 | $7,917.56 | $8,465.36 | $8,568.59 | $8,910.92 | $9,115.07 | $9,564.92 |
One Drill | $234.28 | $263.92 | $282.18 | $285.62 | $297.03 | $303.84 | $318.83 |
Four Drills | $937.12 | $1,055.67 | $1,128.71 | $1,142.48 | $1,188.12 | $1,215.34 | $1,275.32 |
O-4 | $6,064.40 | $7,019.51 | $7,488.81 | $7,592.37 | $8,027.05 | $8,493.72 | $9,074.83 |
One Drill | $202.15 | $233.98 | $249.63 | $253.08 | $267.57 | $283.12 | $302.49 |
Four Drills | $808.59 | $935.93 | $998.51 | $1,012.32 | $1,070.27 | $1,132.50 | $1,209.98 |
O-3 | $5,331.58 | $6,043.95 | $6,522.82 | $7,112.51 | $7,453.86 | $7,827.85 | $8,069.27 |
One Drill | $177.72 | $201.47 | $217.43 | $237.08 | $248.46 | $260.93 | $268.98 |
Four Drills | $710.88 | $805.86 | $869.71 | $948.33 | $993.85 | $1,043.71 | $1,075.90 |
O-2 | $4,607.00 | $5,246.82 | $6,042.96 | $6,247.11 | $6,375.40 | $6,375.40 | $6,375.40 |
One Drill | $153.57 | $174.89 | $201.43 | $208.24 | $212.51 | $212.51 | $212.51 |
Four Drills | $614.27 | $699.58 | $805.73 | $832.95 | $850.05 | $850.05 | $850.05 |
O-1 | $3,998.52 | $4,162.10 | $5,031.46 | $5,031.46 | $5,031.46 | $5,031.46 | $5,031.46 |
One Drill | $133.28 | $138.74 | $167.72 | $167.72 | $167.72 | $167.72 | $167.72 |
Four Drills | $533.14 | $554.95 | $670.86 | $670.86 | $670.86 | $670.86 | $670.86 |
Prior Enlisted Officers | |||||||
Pay Grade | Fewer Than 2 | 2 or More | 3 or More | 4 or More | 6 or More | 8 or More | 10 or More |
O-3E | - | - | - | $7,112.51 | $7,453.86 | $7,827.85 | $8,069.27 |
One Drill | - | - | - | $237.08 | $248.46 | $260.93 | $268.98 |
Four Drills | - | - | - | $948.33 | $993.85 | $1,043.71 | $1,075.90 |
O-2E | - | - | - | $6,247.11 | $6,375.40 | $6,578.23 | $6,920.89 |
One Drill | - | - | - | $208.24 | $212.51 | $219.27 | $230.70 |
Four Drills | - | - | - | $832.95 | $850.05 | $877.10 | $922.79 |
O-1E | - | - | - | $5,031.46 | $5,372.47 | $5,571.35 | $5,774.50 |
One Drill | - | - | - | $167.72 | $179.08 | $185.71 | $192.48 |
Four Drills | - | - | - | $670.86 | $716.33 | $742.85 | $769.93 |
Warrant Officers | |||||||
Pay Grade | Fewer Than 2 | 2 or More | 3 or More | 4 or More | 6 or More | 8 or More | 10 or More |
W-4 | $5,510.33 | $5,926.87 | $6,097.05 | $6,264.26 | $6,552.84 | $6,838.11 | $7,127.02 |
One Drill | $183.68 | $197.56 | $203.23 | $208.81 | $218.43 | $227.94 | $237.57 |
Four Drills | $734.71 | $790.25 | $812.94 | $835.23 | $873.71 | $911.75 | $950.27 |
W-3 | $5,032.45 | $5,241.54 | $5,457.23 | $5,527.15 | $5,752.08 | $6,195.66 | $6,657.38 |
One Drill | $167.75 | $174.72 | $181.91 | $184.24 | $191.74 | $206.52 | $221.91 |
Four Drills | $670.99 | $698.87 | $727.63 | $736.95 | $766.94 | $826.09 | $887.65 |
W-2 | $4,452.66 | $4,873.81 | $5,003.10 | $5,092.47 | $5,381.05 | $5,829.58 | $6,052.53 |
One Drill | $148.42 | $162.46 | $166.77 | $169.75 | $179.37 | $194.32 | $201.75 |
Four Drills | $593.69 | $649.84 | $667.08 | $679.00 | $717.47 | $777.28 | $807.00 |
W-1 | $3,908.15 | $4,329.31 | $4,442.10 | $4,681.21 | $4,963.52 | $5,380.06 | $5,574.31 |
One Drill | $130.27 | $144.31 | $148.07 | $156.04 | $165.45 | $179.34 | $185.81 |
Four Drills | $521.09 | $577.24 | $592.28 | $624.16 | $661.80 | $717.34 | $743.24 |
Officers and Warrant Officers 12-26 Years
Pay Grade | 12 or More | 14 or More | 16 or More | 18 or More | 20 or More | 22 or More | 24 or More | 26 or More |
---|---|---|---|---|---|---|---|---|
O-7 | $13,531.45 | $13,924.90 | $15,159.35 | $16,201.85 | $16,201.85 | $16,201.85 | $16,201.85 | $16,285.29 |
One Drill | $451.05 | $464.16 | $505.31 | $540.06 | $540.06 | $540.06 | $540.06 | $542.84 |
Four Drills | $1,804.19 | $1,856.65 | $2,021.25 | $2,160.25 | $2,160.25 | $2,160.25 | $2,160.25 | $2,171.37 |
O-6 | $10,388.76 | $10,979.11 | $12,022.60 | $12,635.37 | $13,247.49 | $13,596.09 | $13,949.31 | $14,632.98 |
One Drill | $346.29 | $365.97 | $400.75 | $421.18 | $441.58 | $453.20 | $464.98 | $487.77 |
Four Drills | $1,385.17 | $1,463.88 | $1,603.01 | $1,684.72 | $1,766.33 | $1,812.81 | $1,859.91 | $1,951.06 |
O-5 | $9,896.04 | $10,322.47 | $10,974.49 | $11,285.16 | $11,592.21 | $11,940.81 | $11,940.81 | $11,940.81 |
One Drill | $329.87 | $344.08 | $365.82 | $376.17 | $386.41 | $398.03 | $398.03 | $398.03 |
Four Drills | $1,319.47 | $1,376.33 | $1,463.27 | $1,504.69 | $1,545.63 | $1,592.11 | $1,592.11 | $1,592.11 |
O-4 | $9,526.33 | $9,840.30 | $10,021.03 | $10,125.25 | $10,125.25 | $10,125.25 | $10,125.25 | $10,125.25 |
One Drill | $317.54 | $328.01 | $334.03 | $337.51 | $337.51 | $337.51 | $337.51 | $337.51 |
Four Drills | $1,270.18 | $1,312.04 | $1,336.14 | $1,350.03 | $1,350.03 | $1,350.03 | $1,350.03 | $1,350.03 |
O-3 | $8,466.68 | $8,674.45 | $8,674.45 | $8,674.45 | $8,674.45 | $8,674.45 | $8,674.45 | $8,674.45 |
One Drill | $282.22 | $289.15 | $289.15 | $289.15 | $289.15 | $289.15 | $289.15 | $289.15 |
Four Drills | $1,128.89 | $1,156.59 | $1,156.59 | $1,156.59 | $1,156.59 | $1,156.59 | $1,156.59 | $1,156.59 |
O-2 | $6,375.40 | $6,375.40 | $6,375.40 | $6,375.40 | $6,375.40 | $6,375.40 | $6,375.40 | $6,375.40 |
One Drill | $212.51 | $212.51 | $212.51 | $212.51 | $212.51 | $212.51 | $212.51 | $212.51 |
Four Drills | $850.05 | $850.05 | $850.05 | $850.05 | $850.05 | $850.05 | $850.05 | $850.05 |
O-1 | $5,031.46 | $5,031.46 | $5,031.46 | $5,031.46 | $5,031.46 | $5,031.46 | $5,031.46 | $5,031.46 |
One Drill | $167.72 | $167.72 | $167.72 | $167.72 | $167.72 | $167.72 | $167.72 | $167.72 |
Four Drills | $670.86 | $670.86 | $670.86 | $670.86 | $670.86 | $670.86 | $670.86 | $670.86 |
Prior Enlisted Officers | ||||||||
Pay Grade | 12 or More | 14 or More | 16 or More | 18 or More | 20 or More | 22 or More | 24 or More | 26 or More |
O-3E | $8,466.68 | $8,802.42 | $8,995.35 | $9,257.54 | $9,257.54 | $9,257.54 | $9,257.54 | $9,257.54 |
One Drill | $282.22 | $293.41 | $299.84 | $308.58 | $308.58 | $308.58 | $308.58 | $308.58 |
Four Drills | $1,128.89 | $1,173.66 | $1,199.38 | $1,234.34 | $1,234.34 | $1,234.34 | $1,234.34 | $1,234.34 |
O-2E | $7,186.06 | $7,382.95 | $7,382.95 | $7,382.95 | $7,382.95 | $7,382.95 | $7,382.95 | $7,382.95 |
One Drill | $239.54 | $246.10 | $246.10 | $246.10 | $246.10 | $246.10 | $246.10 | $246.10 |
Four Drills | $958.14 | $984.39 | $984.39 | $984.39 | $984.39 | $984.39 | $984.39 | $984.39 |
O-1E | $5,973.70 | $6,247.11 | $6,247.11 | $6,247.11 | $6,247.11 | $6,247.11 | $6,247.11 | $6,247.11 |
One Drill | $199.12 | $208.24 | $208.24 | $208.24 | $208.24 | $208.24 | $208.24 | $208.24 |
Four Drills | $796.49 | $832.95 | $832.95 | $832.95 | $832.95 | $832.95 | $832.95 | $832.95 |
Warrant Officers | ||||||||
Pay Grade | 12 or More | 14 or More | 16 or More | 18 or More | 20 or More | 22 or More | 24 or More | 26 or More |
W-5 | - | - | - | - | $9,797.43 | $10,294.44 | $10,664.81 | $11,074.09 |
One Drill | - | - | - | - | $326.58 | $343.15 | $355.49 | $369.14 |
Four Drills | - | - | - | - | $1,306.32 | $1,372.59 | $1,421.97 | $1,476.55 |
W-4 | $7,561.04 | $7,941.96 | $8,304.41 | $8,601.57 | $8,891.13 | $9,315.59 | $9,664.85 | $10,062.92 |
One Drill | $252.03 | $264.73 | $276.81 | $286.72 | $296.37 | $310.52 | $322.16 | $335.43 |
Four Drills | $1,008.14 | $1,058.93 | $1,107.26 | $1,146.88 | $1,185.48 | $1,242.08 | $1,288.65 | $1,341.72 |
W-3 | $6,875.05 | $7,126.69 | $7,385.59 | $7,851.93 | $8,166.23 | $8,354.54 | $8,554.40 | $8,827.15 |
One Drill | $229.17 | $237.56 | $246.19 | $261.73 | $272.21 | $278.48 | $285.15 | $294.24 |
Four Drills | $916.67 | $950.23 | $984.74 | $1,046.92 | $1,088.83 | $1,113.94 | $1,140.59 | $1,176.95 |
W-2 | $6,271.19 | $6,538.98 | $6,748.41 | $6,937.71 | $7,164.62 | $7,313.69 | $7,431.76 | $7,431.76 |
One Drill | $209.04 | $217.97 | $224.95 | $231.26 | $238.82 | $243.79 | $247.73 | $247.73 |
Four Drills | $836.16 | $871.86 | $899.79 | $925.03 | $955.28 | $975.16 | $990.90 | $990.90 |
W-1 | $5,847.06 | $6,114.20 | $6,324.61 | $6,518.21 | $6,753.69 | $6,753.69 | $6,753.69 | $6,753.69 |
One Drill | $194.90 | $203.81 | $210.82 | $217.27 | $225.12 | $225.12 | $225.12 | $225.12 |
Four Drills | $779.61 | $815.23 | $843.28 | $869.09 | $900.49 | $900.49 | $900.49 | $900.49 |
Officers and Warrant Officers 28-40 Years
Pay Grade | 28 or More | 30 or More | 32 or More | 34 or More | 36 or More | 38 or More | 40 or More |
---|---|---|---|---|---|---|---|
O-7 | $16,285.29 | $16,611.14 | $16,611.14 | $16,611.14 | $16,611.14 | $16,611.14 | $16,611.14 |
On Drill | $542.84 | $553.70 | $553.70 | $553.70 | $553.70 | $553.70 | $553.70 |
Four Drills | $2,171.37 | $2,214.82 | $2,214.82 | $2,214.82 | $2,214.82 | $2,214.82 | $2,214.82 |
O-6 | $14,632.98 | $14,925.19 | $14,925.19 | $14,925.19 | $14,925.19 | $14,925.19 | $14,925.19 |
On Drill | $487.77 | $497.51 | $497.51 | $497.51 | $497.51 | $497.51 | $497.51 |
Four Drills | $1,951.06 | $1,990.03 | $1,990.03 | $1,990.03 | $1,990.03 | $1,990.03 | $1,990.03 |
O-5 | $11,940.81 | $11,940.81 | $11,940.81 | $11,940.81 | $11,940.81 | $11,940.81 | $11,940.81 |
On Drill | $398.03 | $398.03 | $398.03 | $398.03 | $398.03 | $398.03 | $398.03 |
Four Drills | $1,592.11 | $1,592.11 | $1,592.11 | $1,592.11 | $1,592.11 | $1,592.11 | $1,592.11 |
O-4 | $10,125.25 | $10,125.25 | $10,125.25 | $10,125.25 | $10,125.25 | $10,125.25 | $10,125.25 |
On Drill | $337.51 | $337.51 | $337.51 | $337.51 | $337.51 | $337.51 | $337.51 |
Four Drills | $1,350.03 | $1,350.03 | $1,350.03 | $1,350.03 | $1,350.03 | $1,350.03 | $1,350.03 |
O-3 | $8,674.45 | $8,674.45 | $8,674.45 | $8,674.45 | $8,674.45 | $8,674.45 | $8,674.45 |
On Drill | $289.15 | $289.15 | $289.15 | $289.15 | $289.15 | $289.15 | $289.15 |
Four Drills | $1,156.59 | $1,156.59 | $1,156.59 | $1,156.59 | $1,156.59 | $1,156.59 | $1,156.59 |
O-2 | $6,375.40 | $6,375.40 | $6,375.40 | $6,375.40 | $6,375.40 | $6,375.40 | $6,375.40 |
On Drill | $212.51 | $212.51 | $212.51 | $212.51 | $212.51 | $212.51 | $212.51 |
Four Drills | $850.05 | $850.05 | $850.05 | $850.05 | $850.05 | $850.05 | $850.05 |
O-1 | $5,031.46 | $5,031.46 | $5,031.46 | $5,031.46 | $5,031.46 | $5,031.46 | $5,031.46 |
On Drill | $167.72 | $167.72 | $167.72 | $167.72 | $167.72 | $167.72 | $167.72 |
Four Drills | $670.86 | $670.86 | $670.86 | $670.86 | $670.86 | $670.86 | $670.86 |
Prior Enlisted Officers | |||||||
Pay Grade | 28 or More | 30 or More | 32 or More | 34 or More | 36 or More | 38 or More | 40 or More |
O-3E | $9,257.54 | $9,257.54 | $9,257.54 | $9,257.54 | $9,257.54 | $9,257.54 | $9,257.54 |
On Drill | $308.58 | $308.58 | $308.58 | $308.58 | $308.58 | $308.58 | $308.58 |
Four Drills | $1,234.34 | $1,234.34 | $1,234.34 | $1,234.34 | $1,234.34 | $1,234.34 | $1,234.34 |
O-2E | $7,382.95 | $7,382.95 | $7,382.95 | $7,382.95 | $7,382.95 | $7,382.95 | $7,382.95 |
On Drill | $246.10 | $246.10 | $246.10 | $246.10 | $246.10 | $246.10 | $246.10 |
Four Drills | $984.39 | $984.39 | $984.39 | $984.39 | $984.39 | $984.39 | $984.39 |
O-1E | $6,247.11 | $6,247.11 | $6,247.11 | $6,247.11 | $6,247.11 | $6,247.11 | $6,247.11 |
On Drill | $208.24 | $208.24 | $208.24 | $208.24 | $208.24 | $208.24 | $208.24 |
Four Drills | $832.95 | $832.95 | $832.95 | $832.95 | $832.95 | $832.95 | $832.95 |
Warrant Officers | |||||||
Pay Grade | 28 or More | 30 or More | 32 or More | 34 or More | 36 or More | 38 or More | 40 or More |
W-5 | $11,074.09 | $11,628.82 | $11,628.82 | $12,209.27 | $12,209.27 | $12,821.05 | $12,821.05 |
On Drill | $369.14 | $387.63 | $387.63 | $406.98 | $406.98 | $427.37 | $427.37 |
Four Drills | $1,476.55 | $1,550.51 | $1,550.51 | $1,627.90 | $1,627.90 | $1,709.47 | $1,709.47 |
W-4 | $10,062.92 | $10,263.77 | $10,263.77 | $10,263.77 | $10,263.77 | $10,263.77 | $10,263.77 |
On Drill | $335.43 | $342.13 | $342.13 | $342.13 | $342.13 | $342.13 | $342.13 |
Four Drills | $1,341.72 | $1,368.50 | $1,368.50 | $1,368.50 | $1,368.50 | $1,368.50 | $1,368.50 |
W-3 | $8,827.15 | $8,827.15 | $8,827.15 | $8,827.15 | $8,827.15 | $8,827.15 | $8,827.15 |
On Drill | $294.24 | $294.24 | $294.24 | $294.24 | $294.24 | $294.24 | $294.24 |
Four Drills | $1,176.95 | $1,176.95 | $1,176.95 | $1,176.95 | $1,176.95 | $1,176.95 | $1,176.95 |
W-2 | $7,431.76 | $7,431.76 | $7,431.76 | $7,431.76 | $7,431.76 | $7,431.76 | $7,431.76 |
On Drill | $247.73 | $247.73 | $247.73 | $247.73 | $247.73 | $247.73 | $247.73 |
Four Drills | $990.90 | $990.90 | $990.90 | $990.90 | $990.90 | $990.90 | $990.90 |
W-1 | $6,753.69 | $6,753.69 | $6,753.69 | $6,753.69 | $6,753.69 | $6,753.69 | $6,753.69 |
On Drill | $225.12 | $225.12 | $225.12 | $225.12 | $225.12 | $225.12 | $225.12 |
Four Drills | $900.49 | $900.49 | $900.49 | $900.49 | $900.49 | $900.49 | $900.49 |
Officer Pay Notes
Combat-Zone Tax-Exclusion Pay
- The combat-zone tax-exclusion amount for O-1 and above is capped at the highest enlisted pay rate plus hostile fire pay/imminent danger pay, which is $225 per month (prorated).
Prior Enlisted Officer Pay Qualifications
- Prior enlisted officers may be eligible for a higher pay rate based on time in service and other criteria. To qualify for O-1E – O-3E pay, officers must have served at least four years and one day on active duty or have more than 1,460 points as a warrant officer and/or enlisted member.
Enlisted Members 0-10 Years
Pay Grade | Fewer than 2 | 2 or More | 3 or More | 4 or More | 6 or More | 8 or More | 10 or More |
---|---|---|---|---|---|---|---|
E-9 | - | - | - | - | - | - | $6,657.05 |
One Drill | - | - | - | - | - | - | $221.90 |
Four Drills | - | - | - | - | - | - | $887.61 |
E-8 | - | - | - | - | - | $5,449.65 | $5,690.73 |
One Drill | - | - | - | - | - | $181.65 | $189.69 |
Four Drills | - | - | - | - | - | $726.62 | $758.76 |
E-7 | $3,788.11 | $4,134.40 | $4,293.03 | $4,502.13 | $4,666.37 | $4,947.69 | $5,106.32 |
One Drill | $126.27 | $137.81 | $143.10 | $150.07 | $155.55 | $164.92 | $170.21 |
Four Drills | $505.08 | $551.25 | $572.40 | $600.28 | $622.18 | $659.69 | $680.84 |
E-6 | $3,276.58 | $3,605.73 | $3,765.02 | $3,919.70 | $4,080.64 | $4,443.75 | $4,585.24 |
One Drill | $109.22 | $120.19 | $125.50 | $130.66 | $136.02 | $148.13 | $152.84 |
Four Drills | $436.88 | $480.76 | $502.00 | $522.63 | $544.09 | $592.50 | $611.36 |
E-5 | $3,001.53 | $3,203.70 | $3,358.70 | $3,517.01 | $3,764.03 | $4,021.94 | $4,234.33 |
One Drill | $100.05 | $106.79 | $111.96 | $117.23 | $125.47 | $134.06 | $141.14 |
Four Drills | $400.20 | $427.16 | $447.83 | $468.93 | $501.87 | $536.26 | $564.58 |
E-4 | $2,752.20 | $2,893.02 | $3,049.68 | $3,204.36 | $3,341.22 | $3,341.22 | $3,341.22 |
One Drill | $91.74 | $96.43 | $101.66 | $106.81 | $111.37 | $111.37 | $111.37 |
Four Drills | $366.96 | $385.74 | $406.62 | $427.25 | $445.50 | $445.50 | $445.50 |
E-3 | $2,484.40 | $2,640.72 | $2,800.68 | $2,800.68 | $2,800.68 | $2,800.68 | $2,800.68 |
One Drill | $82.81 | $88.02 | $93.36 | $93.36 | $93.36 | $93.36 | $93.36 |
Four Drills | $331.25 | $352.10 | $373.42 | $373.42 | $373.42 | $373.42 | $373.42 |
E-2 | $2,362.70 | $2,362.70 | $2,362.70 | $2,362.70 | $2,362.70 | $2,362.70 | $2,362.70 |
One Drill | $78.76 | $78.76 | $78.76 | $78.76 | $78.76 | $78.76 | $78.76 |
Four Drills | $315.03 | $315.03 | $315.03 | $315.03 | $315.03 | $315.03 | $315.03 |
E-1 | $2,108.09 | - | - | - | - | - | - |
One Drill | $70.27 | - | - | - | - | - | - |
Four Drills | $281.08 | - | - | - | - | - | - |
E-1 <4 Months | $1,949.13 | - | - | - | - | - | - |
One Drill | $64.97 | - | - | - | - | - | - |
Four Drills | $259.88 | - | - | - | - | - | - |
Enlisted Members 12-26 Years
Pay Grade | 12 or More | 14 or More | 16 or More | 18 or More | 20 or More | 22 or More | 24 or More | 26 or More |
---|---|---|---|---|---|---|---|---|
E-9 | $6,808.10 | $6,998.07 | $7,221.34 | $7,447.92 | $7,808.39 | $8,114.78 | $8,436.01 | $8,928.40 |
One Drill | $226.94 | $233.27 | $240.71 | $248.26 | $260.28 | $270.49 | $281.20 | $297.61 |
Four Drills | $907.75 | $933.08 | $962.85 | $993.06 | $1,041.12 | $1,081.97 | $1,124.80 | $1,190.45 |
E-8 | $5,839.80 | $6,018.56 | $6,212.15 | $6,561.74 | $6,739.17 | $7,040.61 | $7,207.82 | $7,619.42 |
One Drill | $194.66 | $200.62 | $207.07 | $218.72 | $224.64 | $234.69 | $240.26 | $253.98 |
Four Drills | $778.64 | $802.47 | $828.29 | $874.90 | $898.56 | $938.75 | $961.04 | $1,015.92 |
E-7 | $5,387.32 | $5,621.48 | $5,781.10 | $5,951.28 | $6,016.91 | $6,238.20 | $6,356.93 | $6,808.76 |
One Drill | $179.58 | $187.38 | $192.70 | $198.38 | $200.56 | $207.94 | $211.90 | $226.96 |
Four Drills | $718.31 | $749.53 | $770.81 | $793.50 | $802.25 | $831.76 | $847.59 | $907.83 |
E-6 | $4,858.97 | $4,942.74 | $5,003.43 | $5,074.99 | $5,074.99 | $5,074.99 | $5,074.99 | $5,074.99 |
One Drill | $161.97 | $164.76 | $166.78 | $169.17 | $169.17 | $169.17 | $169.17 | $169.17 |
Four Drills | $647.86 | $659.03 | $667.12 | $676.67 | $676.67 | $676.67 | $676.67 | $676.67 |
E-5 | $4,259.72 | $4,259.72 | $4,259.72 | $4,259.72 | $4,259.72 | $4,259.72 | $4,259.72 | $4,259.72 |
One Drill | $141.99 | $141.99 | $141.99 | $141.99 | $141.99 | $141.99 | $141.99 | $141.99 |
Four Drills | $567.96 | $567.96 | $567.96 | $567.96 | $567.96 | $567.96 | $567.96 | $567.96 |
E-4 | $3,341.22 | $3,341.22 | $3,341.22 | $3,341.22 | $3,341.22 | $3,341.22 | $3,341.22 | $3,341.22 |
One Drill | $111.37 | $111.37 | $111.37 | $111.37 | $111.37 | $111.37 | $111.37 | $111.37 |
Four Drills | $445.50 | $445.50 | $445.50 | $445.50 | $445.50 | $445.50 | $445.50 | $445.50 |
E-3 | $2,800.68 | $2,800.68 | $2,800.68 | $2,800.68 | $2,800.68 | $2,800.68 | $2,800.68 | $2,800.68 |
One Drill | $93.36 | $93.36 | $93.36 | $93.36 | $93.36 | $93.36 | $93.36 | $93.36 |
Four Drills | $373.42 | $373.42 | $373.42 | $373.42 | $373.42 | $373.42 | $373.42 | $373.42 |
E-2 | $2,362.70 | $2,362.70 | $2,362.70 | $2,362.70 | $2,362.70 | $2,362.70 | $2,362.70 | $2,362.70 |
One Drill | $78.76 | $78.76 | $78.76 | $78.76 | $78.76 | $78.76 | $78.76 | $78.76 |
Four Drills | $315.03 | $315.03 | $315.03 | $315.03 | $315.03 | $315.03 | $315.03 | $315.03 |
Enlisted Members 28-40 Years
Pay Grade | 28 or More | 30 or More | 32 or More | 34 or More | 36 or More | 38 or More | 40 or More |
---|---|---|---|---|---|---|---|
E-9 | $8,928.40 | $9,373.96 | $9,373.96 | $9,843.27 | $9,843.27 | $10,336.32 | $10,336.32 |
One Drill | $297.61 | $312.47 | $312.47 | $328.11 | $328.11 | $344.54 | $344.54 |
Four Drills | $1,190.45 | $1,249.86 | $1,249.86 | $1,312.44 | $1,312.44 | $1,378.18 | $1,378.18 |
E-8 | $7,619.42 | $7,772.11 | $7,772.11 | $7,772.11 | $7,772.11 | $7,772.11 | $7,772.11 |
One Drill | $253.98 | $259.07 | $259.07 | $259.07 | $259.07 | $259.07 | $259.07 |
Four Drills | $1,015.92 | $1,036.28 | $1,036.28 | $1,036.28 | $1,036.28 | $1,036.28 | $1,036.28 |
E-7 | $6,808.76 | $6,808.76 | $6,808.76 | $6,808.76 | $6,808.76 | $6,808.76 | $6,808.76 |
One Drill | $226.96 | $226.96 | $226.96 | $226.96 | $226.96 | $226.96 | $226.96 |
Four Drills | $907.83 | $907.83 | $907.83 | $907.83 | $907.83 | $907.83 | $907.83 |
E-6 | $5,074.99 | $5,074.99 | $5,074.99 | $5,074.99 | $5,074.99 | $5,074.99 | $5,074.99 |
One Drill | $169.17 | $169.17 | $169.17 | $169.17 | $169.17 | $169.17 | $169.17 |
Four Drills | $676.67 | $676.67 | $676.67 | $676.67 | $676.67 | $676.67 | $676.67 |
E-5 | $4,259.72 | $4,259.72 | $4,259.72 | $4,259.72 | $4,259.72 | $4,259.72 | $4,259.72 |
One Drill | $141.99 | $141.99 | $141.99 | $141.99 | $141.99 | $141.99 | $141.99 |
Four Drills | $567.96 | $567.96 | $567.96 | $567.96 | $567.96 | $567.96 | $567.96 |
E-4 | $3,341.22 | $3,341.22 | $3,341.22 | $3,341.22 | $3,341.22 | $3,341.22 | $3,341.22 |
One Drill | $111.37 | $111.37 | $111.37 | $111.37 | $111.37 | $111.37 | $111.37 |
Four Drills | $445.50 | $445.50 | $445.50 | $445.50 | $445.50 | $445.50 | $445.50 |
E-3 | $2,800.68 | $2,800.68 | $2,800.68 | $2,800.68 | $2,800.68 | $2,800.68 | $2,800.68 |
One Drill | $93.36 | $93.36 | $93.36 | $93.36 | $93.36 | $93.36 | $93.36 |
Four Drills | $373.42 | $373.42 | $373.42 | $373.42 | $373.42 | $373.42 | $373.42 |
E-2 | $2,362.70 | $2,362.70 | $2,362.70 | $2,362.70 | $2,362.70 | $2,362.70 | $2,362.70 |
One Drill | $78.76 | $78.76 | $78.76 | $78.76 | $78.76 | $78.76 | $78.76 |
Four Drills | $315.03 | $315.03 | $315.03 | $315.03 | $315.03 | $315.03 | $315.03 |
When Do I Get Paid?
Active-duty military members and activated National Guard and Reserve members are paid on the first and 15th of each month, except when those dates fall on a weekend or holiday. If so, you will be paid on the preceding business day. Traditional members of the Guard and Reserve may be paid on a different schedule, depending on when they serve their drills or perform various duty assignments. Drill checks usually arrive within a week or so after performing drills. You can contact your finance or accounting office for more specific details.
Here are the standard military pay dates:
About Reserve Component Pay
The reserve component consists of the National Guard and reserve, including the Air Force National Guard and Air Force Reserve, Army National Guard and Army Reserve, Coast Guard Reserve, Marine Corps Reserve and Navy Reserve.
Guard and Reserve members typically serve “one weekend a month, two weeks a year.”
Your drill weekend consists of four drill periods of four hours each (two per day). During this time, you will receive pay and points for four drill periods.
Here is how your drill pay works:
- Each drill period is four hours.
- Each drill weekend consists of four drill periods. There is a morning drill and an afternoon drill for each day on the weekend, each of which is four hours long.
- You earn one day of pay and one retirement point per drill period.
- One day of pay is equal to 1/30th of the base pay for your pay grade and time in service.
- Each drill weekend is 16 total hours, good for four drill periods (and four retirement points).
- All other service in the reserve component is the equivalent of one day of active-duty pay (simply divide the monthly pay by 1/30th).
More information on Guard and reserve points, retirement and compensation:
- Understanding Guard and Reserve Points
- How to Earn More Guard and Reserve Points
- Can You Join the Guard or Reserves if You Have a VA Service-Connected Disability Rating?
- Should You Waive VA Disability Compensation or Drill Pay?
- Guard and Reserve Retirement Benefits Guide
- Should You Join the Guard or Reserves?
About the comments on this site:
These responses are not provided or commissioned by the bank advertiser. Responses have not been reviewed, approved or otherwise endorsed by the bank advertiser. It is not the bank advertiser’s responsibility to ensure all posts and/or questions are answered.